top of page

Price Match Guarantee!

On like-for-like products

Energia | MHS

Energia | MHS

The Energia gives a unique patented design consisting of 50mm tubes, this robust and versatile radiator delivers extremely high outputs.

 

  • Central Heating only
  • 5 Years Guarantee
  •  Finish -  RAL 9016 Traffic White Other colors available on request    
  •     390       540       640    
    Width (W)∆T 50˚C BTU ∆T 50˚C BTU ∆T 30˚C (W)∆T 30˚C (W)∆T 50˚C BTU ∆T 50˚C BTU ∆T 30˚C (W)∆T 30˚C (W)∆T 50˚C BTU ∆T 50˚C BTU ∆T 30˚C (W)∆T 30˚C
    274 347 1184 604 177 443 1512 771 226 507 1730 882 258
    330 417 1423 726 213 532 1815 926 271 609 2078 1060 311
    386 486 1658 846 248 621 2119 1081 317 710 2423 1236 362
    442 556 1897 967 283 709 2419 1234 362 812 2771 1413 414
    498 625 2133 1088 319 798 2723 1389 407 913 3115 1589 466
    554 695 2371 1209 354 887 3026 1543 452 1015 3463 1766 518
    610 764 2607 1330 390 975 3327 1697 497 1116 3808 1940 569
    666 833 2842 1450 425 1064 3630 1851 542 1218 4156 2120 621
    722 903 3081 1571 460 1153 3934 2006 588 1319 4500 2295 673
    778 972 3316 1691 496 1241 4234 2159 633 1420 4845 2471 724
    834 1042 3555 1813 531 1330 4538 2314 678 1522 5193 2648 776
    890 1111 3791 1933 567 1419 4842 2469 724 1623 5538 2824 828
    946 1181 4030 2055 602 1507 5142 2622 768 1725 5886 2987 875
    1002 1250 4265 2175 637 1596 5446 2777 814 1826 6230 3177 931
    1058 1320 4504 2297 673 1684 5746 2930 859 1928 6578 3355 983
    1114 1389 4739 2417 708 1773 6050 3086 904 2029 6923 3531 1035
    1170 1459 4978 2539 744 1862 6353 3240 950 2131 7271 3708 1087
    1226 1528 5214 2659 779 1950 6653 3393 994 2232 7616 3884 1138
    1282 1597 5449 2779 814 2309 7878 4018 1178 2334 7929 4044 1185
    1338 1667 5688 2901 850 2128 7261 3703 1085 2435 8308 4237 1242
    1394 1736 5923 3021 885 2216 7561 3856 1130 2536 8653 4413 1293
    1450 1806 6162 3143 921 2305 7865 4011 1176 2638 9001 4591 1346
    1506 1875 6398 3263 956 2394 8168 4166 1221 2739 9345 4766 1397
    1562 1945 6636 3384 992 2482 8469 4319 1266 2841 9693 4943 1449
    1618 2014 6872 3505 1027 2571 8772 4474 1311 2942 10038 5119 1500
    1674 2084 7111 3627 1063 2660 9076 4629 1357 3044 10386 5297 1552
    1730 2153 7347 3747 1098 2748 9376 4782 1402 3145 10731 5473 1604
    1786 2222 7581 3866 1133 2837 9680 4937 1447 3247 11079 5650 1656
£987.60 Regular Price
£790.08Sale Price
Quantity

Need any extras?

bottom of page