Edwardian Traditional Aluminium Radiator | Bespoke Colours | Arroll
Introducing the NEW Traditional Arroll Aluminium Radiator in a Bespoke RAL or colour match finish. Arroll have created a truly unique Aluminium Version of their popular Edwardian 4 column cast iron radiator model, bringing cast iron style into the 21st century. The Aluminium, Bi metal radiator has an Aluminium outer with steel tubing inside to avoid corrosion and metal transference. With three heights and three widths available, as shown below.
- Ideal for use with Central Heating, Heat Pumps and Electric Elements
- Lightweight, Cost Effective and Corrosion Resistant.
- Made from 60% Recyclable Material.
- Uses 60% less water for the same heat output as cast iron
- Also Available in Anthracite & White
- Wall bracket supplied
- Depth 175mm
| Height (mm) | Sections / Length (mm) | BTU Output ∆T 50˚C | Watts Output ∆T 50˚C | BTU Output ∆T 30˚C | Watts Output ∆T 30˚C | Water Content (L) | Element Size |
| 450 | 12 / 728 | 2177 | 638 | 1125 | 330 | 3.1 | 600w |
| 450 | 15 / 906 | 2721 | 798 | 1407 | 413 | 4 | 600w |
| 450 | 19 / 1142 | 3447 | 1011 | 1782 | 523 | 5.1 | 900w |
| 650 | 12 / 728 | 3061 | 898 | 1580 | 463 | 3.6 | 600w |
| 650 | 15 / 906 | 3826 | 1122 | 1974 | 579 | 4.5 | 900w |
| 650 | 19 / 1142 | 4846 | 1421 | 2501 | 733 | 5.7 | 1200w |
| 750 | 12 / 728 | 3462 | 1015 | 1788 | 524 | 4.5 | 900w |
| 750 | 15 / 906 | 4327 | 1269 | 2235 | 656 | 5.6 | 1200w |
| 750 | 19 / 1142 | 5481 | 1607 | 2831 | 830 | 7.1 | 1200w |
DELTA ∆T 30˚C Best Used for Ground & Air Source Heat Pumps





































